3 operatorsFrom PHP 2682–3 hours31 trips/day
Bus Schedule: PITX to Batangas City — Fares, Operators & Guide (2026)
Bus schedule for the PITX to Batangas City route — operated by Ceres Goldstar, Alps, and Jam with 31 daily departures.
Route Summary
PITX
→Batangas City
Travel Time2–3 hours
Cheapest FarePHP 268
Operators3
Service Hours4:00 AM – 12:00 AM
Daily Trips31
Complete Bus Schedules
Ceres Goldstar
PITX · Ticket Booth #2 (2F) · 16 daily departures
| Departure | Service Type | Est. Arrival | Fare |
|---|---|---|---|
| 4:00 AM | Aircon | ~6:30 AM | PHP 268 |
| 5:30 AM | Aircon | ~8:00 AM | PHP 268 |
| 6:30 AM | Aircon | ~9:00 AM | PHP 268 |
| 7:30 AM | Aircon | ~10:00 AM | PHP 268 |
| 8:30 AM | Aircon | ~11:00 AM | PHP 268 |
Alps
PITX · Ticket Booth #2 (2F) · 3 daily departures
| Departure | Service Type | Est. Arrival | Fare |
|---|---|---|---|
| 5:00 AM | Aircon | ~7:30 AM | PHP 268 |
| 12:30 PM | Aircon | ~3:00 PM | PHP 268 |
| 2:30 PM | Aircon | ~5:00 PM | PHP 268 |
Jam
PITX · Ticket Booth #2 (2F) · 12 daily departures
| Departure | Service Type | Est. Arrival | Fare |
|---|---|---|---|
| 6:00 AM | Aircon | ~8:30 AM | PHP 268 |
| 7:00 AM | Aircon | ~9:30 AM | PHP 268 |
| 8:00 AM | Aircon | ~10:30 AM | PHP 268 |
| 9:00 AM | Aircon | ~11:30 AM | PHP 268 |
| 10:00 AM | Aircon | ~12:30 PM | PHP 268 |
Fare Comparison
| Operator | Economy / Aircon |
|---|---|
| Ceres Goldstar | PHP 268 |
| Alps | PHP 268 |
| Jam | PHP 268 |
💡 Tip: All three operators — Ceres Goldstar, Alps, and Jam — charge PHP 268 for Aircon service from PITX to Batangas City via SLEX and STAR Tollway. All ticket booths are located at Ticket Booth #2 (2F) inside PITX.
Frequently Asked Questions
Related Routes
Quick Info
ToBatangas City, Batangas Province
Duration2–3 hours
CheapestPHP 268
Service Hours4:00 AM – 12:00 AM
Daily Trips31
Operators3
Ceres Goldstar16/day
Alps3/day
Jam12/day
Operators
Ceres Goldstar16/day
Alps3/day
Jam12/day
Book Your Ticket Now
Skip the queue — compare fares and book your bus ticket directly from your phone.

